Using
Zip Codes to Locate Properties...
Identify and Search
Your Desired Area Using Zip Codes as a Geographical Boundary
To make it easier to search the expansive Southern
California area, one solution is to use zip codes to sub-divide the area
and home in on your desired neighborhood.
To further assist you in finding the zip code of
interest, you can perform a map search using the following link:
http://www.zipmaps.net/
When you get to the map, type in your city of
interest to get started. You'll be able to zoom in and refine your
search or change your location quite easily, and the zip codes are color
coded on the map. It's a super tool.
It will look like this:
Below is a list of zip codes for the Southern
California area. The list is organized into the following
categories:
Long Beach and
Nearby Cities
Zip City State AreaCode County Latitude Longitude
90711 Lakewood CA 562 Los Angeles 33.849 -118.147
90712 Lakewood CA 562 Los Angeles 33.849 -118.147
90713 Lakewood CA 562 Los Angeles 33.852 -118.107
90714 Lakewood CA 562 Los Angeles 33.851 -118.136
90715 Lakewood CA 562 Los Angeles 33.843 -118.077
90716 Lakewood CA 562 Los Angeles 33.829 -118.072
90805 Lakewood CA 562 Los Angeles 33.864 -118.182
Zip City State AreaCode County Latitude Longitude
90745 Long Beach CA 310 Los Angeles 33.820 -118.266
90746 Long Beach CA 310 Los Angeles 33.861 -118.256
90747 Long Beach CA 310 Los Angeles 33.867 -118.253
90749 Long Beach CA 310 Los Angeles 33.819 -118.263
90755 Long Beach CA 562 Los Angeles 33.780 -118.151
90801 Long Beach CA 562 Los Angeles 33.774 -118.186
90802 Long Beach CA 562 Los Angeles 33.770 -118.191
90803 Long Beach CA 562 Los Angeles 33.759 -118.126
90804 Long Beach CA 562 Los Angeles 33.777 -118.146
90805 Long Beach CA 562 Los Angeles 33.864 -118.182
90806 Long Beach CA 562 Los Angeles 33.806 -118.182
90807 Long Beach CA 562 Los Angeles 33.828 -118.179
90808 Long Beach CA 562 Los Angeles 33.820 -118.105
90809 Long Beach CA 562 Los Angeles 33.762 -118.122
90810 Long Beach CA 562 Los Angeles 33.816 -118.215
90813 Long Beach CA 562 Los Angeles 33.779 -118.192
90814 Long Beach CA 562 Los Angeles 33.771 -118.151
90815 Long Beach CA 562 Los Angeles 33.794 -118.116
90822 Long Beach CA 562 Los Angeles 33.831 -118.238
90831 Long Beach CA 562 Los Angeles 33.770 -118.201
90832 Long Beach CA 562 Los Angeles 33.766 -118.199
90833 Long Beach CA 562 Los Angeles 33.766 -118.203
90834 Long Beach CA 562 Los Angeles 33.770 -118.204
90835 Long Beach CA 562 Los Angeles 33.769 -118.200
90840 Long Beach CA 562 Los Angeles 33.781 -118.118
90842 Long Beach CA 562 Los Angeles 33.819 -118.168
90844 Long Beach CA 562 Los Angeles 33.777 -118.192
90845 Long Beach CA 562 Los Angeles 33.770 -118.193
90846 Long Beach CA 562 Los Angeles 33.826 -118.121
90847 Long Beach CA 562 Los Angeles 33.834 -118.189
90848 Long Beach CA 562 Los Angeles 33.830 -118.185
90853 Long Beach CA 562 Los Angeles 33.760 -118.133
90888 Long Beach CA 562 Los Angeles 33.803 -118.180
90895 Long Beach CA 562 Los Angeles 33.768 -118.188
90899 Long Beach CA 562 Los Angeles 33.767 -118.188
Zip City State AreaCode County Latitude Longitude
90755 Signal Hill CA 562 Los Angeles
Palos Verdes and
Beach Cities
Zip City State AreaCode County Latitude Longitude
90245 El Segundo CA 310 Los Angeles 33.924 -118.406
Zip City State AreaCode County Latitude Longitude
90254 Hermosa Beach CA 310 Los Angeles 33.867 -118.397
Zip City State AreaCode County Latitude Longitude
90266 Manhattan Beach CA 310 Los Angeles 33.890 -118.399
90267 Manhattan Beach CA 310 Los Angeles 33.874 -118.395
Zip City State AreaCode County Latitude Longitude
90277 Redondo Beach CA 310 Los Angeles 33.833 -118.380
90278 Redondo Beach CA 310 Los Angeles 33.871 -118.372
Zip City State AreaCode County Latitude Longitude
90274 Palos Verdes Estates CA 310 Los Angeles 33.773 -118.371
90275 Palos Verdes Estates CA 310 Los Angeles 33.743 -118.366
Zip City State AreaCode County Latitude Longitude
90275 Rancho Palos Verdes CA 310 Los Angeles 33.743 -118.366
Zip City State AreaCode County Latitude Longitude
90274 Rolling Hills CA 310 Los Angeles
Zip City State AreaCode County Latitude Longitude
90274 Rolling Hills Estates CA 310 Los Angeles
Other South Bay
Cities
Zip City State AreaCode County Latitude Longitude
90745 Carson CA 310 Los Angeles 33.820 -118.266
90746 Carson CA 310 Los Angeles 33.861 -118.256
90747 Carson CA 310 Los Angeles 33.867 -118.253
90749 Carson CA 310 Los Angeles 33.819 -118.263
90810 Carson CA 562 Los Angeles 33.816 -118.215
90895 Carson CA 562 Los Angeles 33.768 -118.188
Zip City State AreaCode County Latitude Longitude
90247 Gardena CA 310 Los Angeles 33.888 -118.295
90248 Gardena CA 310 Los Angeles 33.879 -118.284
90249 Gardena CA 310 Los Angeles 33.898 -118.318
Zip City State AreaCode County Latitude Longitude
90250 Hawthorne CA 310 Los Angeles 33.915 -118.351
90251 Hawthorne CA 310 Los Angeles 33.917 -118.359
Zip City State AreaCode County Latitude Longitude
90260 Lawndale CA 310 Los Angeles 33.888 -118.348
90261 Lawndale CA 310 Los Angeles 33.890 -118.353
Zip City State AreaCode County Latitude Longitude
90717 Lomita CA 310 Los Angeles 33.795 -118.316
Zip City State AreaCode County Latitude Longitude
90501 Torrance CA 310 Los Angeles 33.830 -118.315
90502 Torrance CA 310 Los Angeles 33.838 -118.293
90503 Torrance CA 310 Los Angeles 33.843 -118.357
90504 Torrance CA 310 Los Angeles 33.871 -118.326
90505 Torrance CA 310 Los Angeles 33.809 -118.349
90506 Torrance CA 310 Los Angeles 33.886 -118.329
90507 Torrance CA 310 Los Angeles 33.832 -118.318
90508 Torrance CA 310 Los Angeles 33.835 -118.315
90509 Torrance CA 310 Los Angeles 33.844 -118.329
90510 Torrance CA 310 Los Angeles 33.826 -118.328
Zip City State AreaCode County Latitude Longitude
90731 San Pedro CA 310 Los Angeles 33.739 -118.293
90732 San Pedro CA 310 Los Angeles 33.764 -118.303
90733 San Pedro CA 310 Los Angeles 33.707 -118.291
90734 San Pedro CA 310 Los Angeles 33.756 -118.306
Zip City State AreaCode County Latitude Longitude
90744 Wilmington CA 310 Los Angeles 33.785 -118.264
90748 Wilmington CA 310 Los Angeles 33.780 -118.260
|