Listed below are the Long Beach Bixby Knolls Area home sales closed in February 2010.

Long Beach home sales
| Address | Sold Price | Br/Ba | YrBlt | Sqft | LSqft | Type |
| 5734 E Huntdale St Long Beach | $390,000 | 2/2.00 | 1949 | 1,312 | 5,800 | SFR/D |
| 5138 E Killdee St Long Beach | $421,500 | 2/1.00 | 1950 | 1,247 | 5,500 | SFR/D |
| 3135 Heather Rd Long Beach | $430,000 | 2/1.00 | 1950 | 792 | 5,500 | SFR/D |
| 5909 E Rosebay St Long Beach | $440,000 | 2/1.00 | 1951 | 1,394 | 5,400 | SFR/D |
| 5220 E Conant Long Beach | $445,000 | 3/1.00 | 1947 | 1,280 | 6,000 | SFR/D |
| 4747 Blackthorne Av Long Beach | $446,000 | 3/2.00 | 1943 | 1,651 | 7,260 | SFR/D |
| 3235 Marwick Av Long Beach | $450,000 | 3/1.00 | 1951 | 1,271 | 5,600 | SFR/D |
| 4426 Whitewood Av Long Beach | $475,000 | 2/1.00 | 1936 | 1,309 | 8,100 | SFR/D |
| 4608 Hazelbrook Av Long Beach | $665,000 | 3/3.00 | 1946 | 2,114 | 7,800 | SFR/D |
| 4229 Rutgers Av Long Beach | $750,000 | 4/4.00 | 1939 | 3,121 | 7,920 | SFR/D |



This blog is dedicated to Southern California real estate. I've been a real estate agent since 2002 and I look forward to helping you. I will be posting a wealth of information here to keep you informed so you can make wise decisions regarding real estate.

