What's Happening with Home Prices?

What's Happening with Home Prices?

Every month DataQuick publishes information tracking the real estate market.  For their assessment of Southern California real estate conditions as of January 2010 please visit the DataQuick website linked below.

Real Estate Sales Graphs and Statistics from DataQuick

Here’s a preview of the DataQuick article taken from their site…

“Southern California home sales eked out a modest gain in January compared with a year earlier but fell sharply – as they normally do – from December. The median price paid rose above the year-ago level for the second consecutive month, but fell 6 percent from December as foreclosures and lower-cost inland markets claimed a higher share of sales…”

To read more, click on the DataQuick link provided below:

Real Estate Sales Graphs and Statistics from DataQuick

Thanks for visiting my blog today.

23 Feb, 2009  |  Written by Phil McCollum  |  under Real Estate Prices

Southern California real estate prices have been under great pressure as the economy has collapsed and foreclosures represent a substantial portion of real estate sales activity.  Below is a report that shows how prices fared during 2008.

This report covers both Los Angeles County and Orange County real estate prices.

Community ZIP Code Sales Count SFR Price Median SFR ($1,000) Price % Change from 2007 Sales Count Condos Price Median Condos ($1,000) Price % Change from 2007 Median Home Price/Sq. Ft
LOS ANGELES COUNTY
Countywide 45,596 $400 -28.60% 12,802 $369 -14.20% $279
Acton 93510 67 $500 -18.70% 3 $250 n/a $211
Agoura Hills 91301 89 $750 -11.20% 156 $475 23.40% $312
Alhambra 91801 122 $517 -9.40% 106 $388 -8.90% $357
Alhambra 91803 99 $458 -14.20% 14 $389 -8.50% $356
Altadena 91001 362 $500 -21.90% 11 $1,075 161.60% $362
Arcadia 91006 247 $738 -11.00% 49 $583 -6.40% $407
Arcadia 91007 171 $918 2.10% 110 $479 -3.80% $427
Artesia 90701 79 $400 -21.60% 6 $360 0.00% $277
Avalon 90704 3 $800 21.20% 5 $759 12.40% $805
Azusa 91702 226 $305 -31.50% 113 $230 -35.20% $247
Baldwin Park 91706 288 $293 -32.40% 89 $220 -29.10% $244
Bell 90201 72 $322 -34.30% 5 $356 0.30% $266
Bellflower 90706 291 $369 -26.20% 60 $272 -31.10% $279
Beverly Hills 90210 188 $2,930 -2.30% 28 $814 -14.30% $783
Beverly Hills 90211 27 $1,545 6.60% 20 $881 2.70% $771
Beverly Hills 90212 25 $1,888 -10.10% 24 $943 -6.30% $774
Burbank 91501 61 $676 -11.10% 47 $418 -11.20% $388
Burbank 91502 10 $527 -4.30% 16 $375 6.40% $314
Burbank 91504 135 $630 -14.90% 74 $410 -8.50% $392
Burbank 91505 231 $523 -14.30% 24 $410 -21.90% $402
Burbank 91506 120 $526 -17.70% 10 $405 -3.70% $383
Calabasas 91302 124 $1,190 -19.10% 110 $900 86.90% $404
Canoga Park 91303 92 $380 -26.90% 37 $250 -25.50% $284
Canoga Park 91304 262 $465 -22.10% 79 $195 -39.50% $268
Canyon Country 91351 243 $310 -35.40% 186 $236 -25.50% $228
Canyon Country 91387 218 $435 -26.80% 223 $265 -24.50% $228
Carson 90745 199 $353 -32.10% 84 $260 -25.10% $272
Carson 90746 155 $391 -27.90% 19 $460 -11.00% $248
Castaic 91384 217 $440 -22.10% 26 $351 8.10% $215
Cerritos 90703 249 $580 -14.00% 59 $365 0.00% $336
Chatsworth 91311 230 $485 -28.70% 97 $330 -21.60% $265
Claremont 91711 219 $520 -11.60% 31 $445 -6.40% $279
Compton 90220 192 $243 -39.30% 12 $160 -34.70% $220
Compton 90221 132 $245 -39.80% 5 $330 -37.90% $217
Compton 90222 136 $200 -44.90% 1 $310 n/a $201
Covina 91722 259 $335 -26.80% 27 $266 -20.20% $264
Covina 91723 92 $385 -23.80% 16 $313 -25.40% $272
Covina 91724 161 $430 -19.60% 38 $273 -26.40% $270
Culver City 90230 94 $646 -15.20% 163 $388 -9.60% $491
Culver City 90232 42 $831 3.20% 5 $515 -18.80% $560
Diamond Bar 91765 304 $533 -14.80% 184 $298 -16.90% $270
Downey 90240 225 $433 -33.50% 7 $390 -1.40% $304
Downey 90241 230 $460 -30.00% 28 $218 -11.00% $298
Downey 90242 271 $376 -29.70% 15 $248 -33.10% $274
Duarte 91010 119 $376 -21.70% 43 $310 -12.70% $300
El Monte 91731 83 $345 -23.80% 17 $441 19.40% $310
El Monte 91732 159 $330 -26.70% 95 $370 5.00% $256
El Monte - South 91733 107 $339 -25.10% 24 $379 -22.30% $265
El Segundo 90245 64 $771 -9.30% 41 $540 -5.80% $531
Encino 91316 193 $526 -23.70% 123 $281 -24.00% $376
Encino 91436 137 $1,087 -7.50% 14 $385 -45.30% $385
Gardena 90247 107 $370 -25.30% 62 $333 -15.80% $277
Gardena 90248 49 $400 -25.60% 6 $274 -26.90% $294
Gardena 90249 118 $400 -21.60% 20 $235 -22.10% $305
Glendale 91201 112 $622 -15.70% 10 $360 -16.90% $427
Glendale 91202 112 $635 -21.60% 46 $360 -19.60% $393
Glendale 91203 16 $455 -23.80% 50 $358 -16.90% $369
Glendale 91204 4 $445 -23.10% 11 $359 -15.50% $399
Glendale 91205 47 $425 -33.10% 30 $327 -16.20% $337
Glendale 91206 111 $663 -17.20% 90 $350 -15.20% $355
Glendale 91207 65 $733 -26.40% 11 $290 -20.40% $413
Glendale 91208 161 $720 -14.20% 12 $318 -25.30% $394
Glendora 91740 143 $395 -20.20% 23 $310 -24.00% $294
Glendora 91741 171 $528 -12.10% 13 $407 -13.40% $311
Granada Hills 91344 474 $421 -29.60% 41 $286 -24.40% $264
Hacienda Heights 91745 354 $428 -28.10% 86 $280 -16.40% $258
Harbor City 90710 78 $455 -23.90% 54 $349 -11.60% $311
Hawaiian Gardens 90716 63 $242 -45.40% 46 $171 -38.60% $244
Hawthorne 90250 248 $410 -22.60% 38 $330 -21.10% $338
Hermosa Beach 90254 90 $1,193 -0.50% 62 $1,050 6.00% $708
Huntington Park 90255 105 $300 -36.20% 16 $203 -43.30% $247
Inglewood 90301 45 $320 -31.90% 21 $245 -22.20% $303
Inglewood 90302 61 $305 -40.20% 32 $228 -27.60% $300
Inglewood 90303 48 $330 -34.00% 1 $300 -27.70% $243
Inglewood 90304 40 $305 -38.90% 3 $211 -31.90% $297
Inglewood 90305 84 $390 -27.10% 19 $348 -21.90% $253
LA 90003 163 $215 -46.30% n/a n/a n/a $216
LA 90004 121 $1,020 -2.20% 30 $500 -23.70% $533
LA 90006 41 $409 -37.30% 15 $460 -15.60% $280
LA 90010 n/a n/a n/a 8 $730 -4.60% n/a
LA 90011 112 $241 -44.70% n/a n/a n/a $214
LA 90012 5 $500 -17.40% 58 $440 -3.30% n/a
LA 90015 3 $925 90.70% 36 $448 -14.70% $1,149
LA 90016 133 $350 -33.30% 32 $315 -11.30% $294
LA 90018 92 $335 -35.60% 2 $133 -63.30% $248
LA 90019 125 $628 -21.70% 18 $412 -23.80% $389
LA 90020 22 $2,300 72.90% 61 $295 -17.70% $613
LA 90023 31 $285 -30.80% n/a n/a n/a $267
LA 90027 131 $1,000 -13.00% 20 $448 -15.50% $531
LA 90029 27 $459 -20.10% 1 $430 -2.20% $315
LA 90034 122 $710 -8.90% 34 $478 -3.00% $529
LA 90035 101 $860 -16.50% 41 $500 -19.70% $524
LA 90036 88 $1,057 -13.70% 17 $483 -22.40% $536
LA 90037 63 $306 -30.50% n/a n/a n/a $213
LA 90039 157 $565 -21.90% 11 $481 9.60% $515
LA 90047 266 $290 -34.90% 1 $329 56.70% $228
LA 90057 4 $415 1.80% 15 $217 -28.70% $239
LA 90062 97 $299 -35.00% n/a n/a n/a $229
LA 90063 66 $250 -37.50% 1 $240 n/a $235
LACanadaFlntrdg 91011 177 $1,089 -19.30% 8 $718 47.90% $527
La Crescenta 91214 241 $615 -15.10% 27 $365 -28.00% $395
La Mirada 90638 299 $402 -25.60% 84 $406 19.30% $287
La Puente 91744 415 $290 -34.40% 20 $290 -10.80% $235
La Puente 91746 156 $300 -36.00% 4 $245 -21.10% $234
La Verne 91750 192 $500 -18.00% 25 $310 15.90% $293
LA/August F. Haw 90044 225 $245 -43.00% n/a n/a n/a $216
LA/August F. Haw 90059 207 $210 -46.90% n/a n/a n/a $184
LA/August F. Haw 90061 91 $230 -46.50% n/a n/a n/a $229
LA/Baldwin Hills 90008 91 $463 -27.00% 8 $400 4.60% $278
LA/Bel-Air 90077 94 $1,995 15.70% 13 $1,150 50.80% $677
LA/Boyle Heights 90033 20 $279 -34.40% n/a n/a n/a $259
LA/Brentwood 90049 201 $2,050 4.60% 137 $690 -3.50% $807
LA/Century City 90067 n/a n/a n/a 66 $875 6.10% n/a
LA/CtyofCmmrc 90040 28 $305 -31.50% 4 $374 n/a $254
LA/Dockweiler 90007 33 $410 -27.40% n/a n/a n/a $247
LA/Eagle Rock 90041 141 $510 -19.60% 2 n/a n/a $378
LA/East L.A. 90022 93 $288 -36.70% n/a n/a n/a $278
LA/Echo Park 90026 126 $575 -10.20% 8 $475 -6.90% $439
LA/El Sereno 90032 156 $345 -22.80% 7 $264 -23.50% $292
LA/Firestone PK 90001 94 $225 -41.60% n/a n/a n/a $232
LA/Glassell 90065 201 $460 -23.20% 2 $408 2.20% $355
LA/Highland Park 90042 190 $365 -28.70% 89 $340 -12.90% $335
LA/Hollywood 90028 7 $450 -33.60% 6 $345 -35.20% $362
LA/Hollywood 90068 179 $999 -15.70% 48 $480 -3.00% $582
LA/Ladera Hgts 90056 38 $770 -24.70% 7 $310 -30.50% $326
LA/Lincoln Hgts 90031 72 $320 -33.30% 3 $299 -12.10% $275
LA/Mar Vista 90066 257 $760 -9.50% 36 $420 -14.30% $587
LA/Rancho Park 90064 173 $1,040 2.00% 39 $550 -12.00% $638
LA/Sanford 90005 28 $1,225 2.10% 53 $444 -15.50% $451
LA/VPk/WdsrHlls 90043 220 $330 -35.30% 2 $203 -13.80% $245
LA/Watts 90002 194 $200 -49.40% n/a n/a n/a $191
LA/West LA 90025 60 $1,100 2.00% 191 $615 -4.40% $674
LA/Westchester 90045 219 $721 -3.90% 22 $289 -33.90% $486
LA/Westwood 90024 55 $1,690 0.60% 181 $630 -11.40% $753
Lake Hughes 93532 36 $191 -35.20% n/a n/a n/a $150
Lakewood 90712 296 $410 -20.40% 6 $504 n/a $334
Lakewood 90713 307 $425 -17.60% n/a n/a n/a $337
Lakewood 90715 109 $375 -23.30% 26 $291 -18.70% $290
Lancaster 93534 626 $121 -54.70% 18 $134 -33.20% $89
Lancaster 93535 1,182 $145 -48.40% 13 $79 -52.10% $88
Lancaster 93536 1,193 $240 -31.40% 22 $151 -32.90% $109
Lawndale 90260 90 $357 -31.50% 23 $424 25.10% $297
Littlerock 93543 141 $163 -49.10% n/a n/a n/a $113
Llano 93544 12 $217 -20.70% n/a n/a n/a $124
Lomita 90717 72 $505 -14.80% 32 $377 -17.00% $352
Long Beach 90802 25 $305 -27.40% 280 $275 -20.30% $280
Long Beach 90803 131 $865 -10.40% 97 $482 7.70% $540
Long Beach 90804 72 $377 -26.00% 66 $243 -28.90% $369
Long Beach 90805 439 $275 -34.50% 13 $185 -26.00% $248
Long Beach 90806 142 $350 -24.70% 7 $322 -11.20% $271
Long Beach 90807 249 $460 -20.00% 70 $240 -30.90% $328
Long Beach 90808 386 $490 -16.50% 6 $308 -27.30% $348
Long Beach 90810 181 $290 -37.00% 18 $123 -49.80% $266
Long Beach 90813 51 $253 -39.80% 37 $165 -46.30% $227
Long Beach 90814 66 $606 -13.50% 59 $290 -18.90% $456
Long Beach 90815 260 $500 -16.00% 41 $310 -20.50% $363
Los Angeles 90021 n/a n/a n/a 4 $650 -26.80% n/a
Los Angeles 90058 3 $145 -63.10% n/a n/a n/a $189
Lynwood 90262 172 $280 -37.80% 2 $330 -23.40% $241
Malibu 90265 110 $2,720 12.20% 62 $820 -13.70% $1,044
Manhattan Beach 90266 271 $1,575 -3.30% 54 $1,375 -9.80% $701
Marina del Rey 90292 27 $1,658 3.60% 157 $725 -1.30% $601
Maywood 90270 23 $270 -41.30% n/a n/a n/a $272
Mission Hills 91345 151 $352 -36.00% 16 $228 -28.90% $232
Monrovia 91016 209 $525 -9.50% 71 $383 -12.00% $358
Montebello 90640 175 $403 -25.80% 48 $210 -33.00% $286
Monterey Park 91754 129 $466 -15.30% 37 $371 -11.50% $341
Monterey Park 91755 67 $484 -11.60% 54 $395 -4.80% $330
Montrose 91020 14 $520 -12.80% 23 $420 -9.80% $412
Newhall 91321 154 $445 -20.10% 151 $217 -31.00% $226
North Hills 91343 352 $400 -28.60% 148 $220 -37.30% $247
North Hollywood 91601 90 $530 -12.80% 22 $310 -19.90% $363
North Hollywood 91602 74 $793 -17.40% 57 $400 -8.70% $449
North Hollywood 91605 236 $350 -34.00% 20 $260 -28.80% $254
North Hollywood 91606 174 $379 -30.50% 36 $252 -34.00% $295
Northridge 91324 181 $435 -27.40% 30 $330 -22.10% $252
Northridge 91325 192 $520 -17.50% 42 $328 -26.20% $259
Northridge 91326 193 $620 -17.60% 143 $530 -8.10% $269
Norwalk 90650 706 $316 -32.00% 58 $228 -39.20% $269
Pacific Palisades 90272 200 $2,175 4.30% 54 $740 -5.50% $888
Pacoima 91331 413 $290 -43.10% 76 $183 -44.70% $227
Palmdale 93550 1,086 $150 -51.60% 57 $120 -38.50% $99
Palmdale 93551 1,024 $260 -36.60% 16 $225 -24.50% $114
Palmdale 93552 703 $177 -47.20% 2 $125 -53.50% $101
Palmdale 93591 107 $100 -60.00% n/a n/a n/a $74
Palos Verdes Pen. 90274 176 $1,540 4.90% 39 $690 51.60% $597
Panorama City 91402 216 $300 -40.80% 173 $175 -45.30% $243
Paramount 90723 120 $290 -34.80% 94 $184 -45.50% $248
Pasadena 91101 7 $422 1.40% 101 $460 -12.40% $287
Pasadena 91103 124 $427 -36.70% 24 $515 -8.00% $350
Pasadena 91104 233 $540 -20.60% 9 $275 -35.30% $394
Pasadena 91105 100 $1,045 -2.50% 40 $793 0.40% $525
Pasadena 91106 81 $960 12.90% 119 $410 -11.80% $520
Pasadena 91107 220 $659 -11.10% 45 $419 0.80% $405
Pearblossom 93553 20 $220 -21.40% n/a n/a n/a $112
Pico Rivera 90660 300 $330 -29.60% 35 $292 -23.20% $279
Playa del Rey 90293 32 $963 -19.30% 95 $440 -12.90% $439
Playa Vista 90094 1 n/a n/a 69 $633 -5.20% n/a
Pomona 91766 320 $270 -36.80% 72 $233 -29.20% $204
Pomona 91767 337 $255 -36.70% 70 $220 -22.80% $188
Pomona 91768 163 $230 -42.50% 10 $367 22.80% $187
Rancho P.V. 90275 268 $1,065 -6.00% 73 $500 -20.00% $489
Redondo Beach 90277 133 $920 -16.30% 158 $705 -7.70% $567
Redondo Beach 90278 199 $670 -11.30% 176 $665 -2.10% $473
Reseda 91335 517 $350 -32.90% 130 $260 -30.40% $251
Rosemead 91770 203 $406 -16.30% 40 $369 -5.50% $330
Rowland Heights 91748 300 $450 -22.40% 35 $280 0.00% $270
San Dimas 91773 161 $483 -8.10% 52 $350 -4.00% $285
San Fernando 91340 193 $270 -43.40% 19 $130 -61.70% $228
San Gabriel 91775 133 $620 -9.50% 12 $493 -5.70% $371
San Gabriel 91776 129 $480 -11.10% 35 $385 -17.00% $348
San Marino 91108 135 $1,465 4.60% n/a n/a n/a $591
San Pedro 90731 158 $455 -19.70% 46 $373 -10.90% $354
San Pedro 90732 87 $620 -8.80% 108 $412 -2.30% $403
Santa Clarita 91350 242 $428 -18.50% 139 $310 -13.30% $231
Santa Clarita 91390 198 $552 -15.70% 26 $324 -16.00% $204
Santa Fe Springs 90670 67 $358 -24.70% 8 $309 n/a $289
Santa Monica 90401 1 $5,895 99.80% 8 $640 -8.40% n/a
Santa Monica 90402 103 $2,550 -9.90% 23 $975 -26.40% $1,027
Santa Monica 90403 22 $1,843 22.80% 132 $736 -13.20% $1,006
Santa Monica 90404 14 $830 2.20% 87 $581 -7.90% $754
Santa Monica 90405 72 $1,100 -13.70% 81 $695 -10.40% $800
Sherman Oaks 91403 170 $815 -19.30% 75 $366 -24.50% $430
Sherman Oaks 91423 191 $805 -9.90% 74 $408 -18.50% $457
Sierra Madre 91024 86 $720 -16.20% 11 $505 -9.70% $457
Signal Hill 90755 25 $650 21.50% 70 $320 -18.10% $292
South Gate 90280 279 $292 -36.60% 12 $291 n/a $267
South Pasadena 91030 93 $930 1.60% 27 $520 -13.90% $515
Stevenson Ranch 91381 182 $735 -10.90% 122 $414 -8.20% $257
Studio City 91604 235 $980 -10.90% 76 $479 -9.70% $484
Sun Valley 91352 212 $326 -37.30% 34 $227 -37.70% $270
Sunland 91040 181 $416 -22.30% 19 $319 -17.10% $292
Sylmar 91342 478 $348 -35.20% 243 $240 -31.20% $238
Tarzana 91356 177 $870 -21.40% 172 $260 -31.20% $343
Temple City 91780 210 $550 -6.00% 32 $471 6.50% $380
Topanga 90290 67 $858 -17.70% 8 $485 -9.30% $566
Torrance 90501 124 $522 -12.30% 57 $447 -14.10% $373
Torrance 90502 64 $389 -25.20% 87 $285 -18.80% $303
Torrance 90503 150 $645 -12.20% 133 $504 -7.50% $458
Torrance 90504 160 $510 -13.10% 23 $407 -9.60% $368
Torrance 90505 191 $729 -10.00% 61 $380 -9.50% $442
Tujunga 91042 217 $412 -21.90% 21 $300 -22.30% $292
Valencia 91354 197 $465 -19.10% 242 $400 -10.10% $246
Valencia 91355 158 $480 -19.00% 257 $322 -8.00% $252
Valley Village 91607 139 $590 -23.10% 41 $340 -20.10% $355
Van Nuys 91401 198 $540 -16.90% 38 $300 -27.60% $310
Van Nuys 91405 155 $375 -32.80% 67 $184 -45.90% $246
Van Nuys 91406 337 $375 -29.20% 33 $205 -42.20% $279
Van Nuys 91411 86 $463 -20.60% 19 $245 -32.60% $336
Venice 90291 136 $1,078 0.20% 14 $963 -0.30% $896
Walnut 91789 278 $550 -13.90% 36 $315 -21.70% $291
West Covina 91790 232 $375 -22.70% 19 $400 17.30% $257
West Covina 91791 178 $430 -27.50% 53 $315 -20.10% $261
West Covina 91792 152 $375 -24.20% 63 $277 -24.10% $253
West Hills 91307 277 $480 -21.30% 22 $368 -15.70% $294
Wst Hollywd/LA 90038 15 $737 -7.90% 3 $410 -23.70% $550
Wst Hollywd/LA 90046 217 $995 -11.60% 75 $505 -11.40% $596
Wst Hollywd/LA 90048 100 $1,060 -13.00% 34 $570 -23.00% $663
Wst Hollywd/LA 90069 94 $1,985 11.80% 232 $541 -6.10% $863
Whittier 90601 139 $455 -14.20% 41 $256 -31.70% $284
Whittier 90602 100 $415 -25.90% 5 $420 10.50% $299
Whittier 90603 165 $436 -20.00% 6 $343 1.50% $303
Whittier 90604 246 $375 -24.80% 20 $280 -20.00% $278
Whittier 90605 235 $345 -27.40% 5 $285 -22.00% $281
Whittier 90606 175 $350 -25.50% 1 $265 -27.40% $276
Wilmington 90744 132 $329 -28.30% 12 $257 -23.30% $272
Winnetka 91306 339 $365 -32.10% 86 $207 -44.80% $241
Woodland Hills 91364 274 $624 -22.90% 15 $319 -23.70% $305
Woodland Hills 91367 232 $558 -25.70% 130 $345 -23.70% $302
Community ZIP Code Sales Count SFR Price Median SFR ($1,000) Price % Change from 2007 Sales Count Condos Price Median Condos ($1,000) Price % Change from 2007 Median Home Price/Sq. Ft
ORANGE COUNTY
Countywide 17,860 $513 -25.40% 7,292 $325 -27.30% $305
Aliso Viejo 92656 238 $596 -18% 485 $400 -19.20% $223
Anaheim 92801 281 $330 -40% 83 $236 -32.90% $264
Anaheim 92802 172 $374 -32% 44 $301 -29.40% $261
Anaheim 92804 493 $375 -32% 144 $180 -48.10% $268
Anaheim 92805 323 $338 -39% 45 $228 -42.10% $262
Anaheim 92806 195 $415 -30% 22 $231 -38.10% $251
Anaheim Hills 92807 312 $505 -22% 58 $239 -52.30% $282
Anaheim Hills 92808 143 $664 -11% 104 $379 -14.80% $312
Balboa Island 92662 18 $2,150 16% n/a n/a n/a $1,859
Brea 92821 238 $500 -18% 27 $338 -16.40% $295
Brea 92823 49 $574 -18% n/a n/a n/a $257
Buena Park 90620 421 $380 -29% 6 $259 -35.20% $297
Buena Park 90621 182 $385 -27% 22 $310 -29.50% $280
Capistrano Beach 92624 48 $678 -29% 19 $268 -53.00% $480
Corona del Mar 92625 110 $2,040 7% 37 $1,195 -10.00% $1,127
Costa Mesa 92626 270 $538 -22% 66 $365 -19.00% $336
Costa Mesa 92627 222 $520 -32% 64 $412 -19.00% $402
Cypress 90630 277 $495 -14% 51 $361 -12.60% $298
Dana Point 92629 176 $840 -14% 111 $488 -20.10% $440
Foothill Ranch 92610 89 $633 -20% 60 $288 -32.80% $321
Fountain Valley 92708 398 $580 -14% 21 $278 -15.90% $322
Fullerton 92831 140 $515 -15% 61 $290 -21.10% $331
Fullerton 92832 107 $371 -33% 19 $179 -21.90% $293
Fullerton 92833 353 $415 -34% 99 $414 -12.80% $295
Fullerton 92835 172 $645 -20% 27 $262 -26.10% $324
Garden Grove 92840 422 $375 -32% 41 $225 -28.00% $287
Garden Grove 92841 228 $400 -27% 13 $260 -32.40% $293
Garden Grove 92843 210 $389 -29% 59 $190 -42.70% $309
Garden Grove 92844 151 $390 -27% 45 $252 -32.30% $297
Garden Grove 92845 129 $490 -15% 10 $312 -21.40% $351
Huntington Beach 92646 342 $616 -14% 143 $397 -10.80% $371
Huntington Beach 92647 269 $551 -18% 52 $311 -18.70% $380
Huntington Beach 92648 341 $870 -14% 107 $509 -7.70% $419
Huntington Beach 92649 180 $800 -9% 105 $385 -17.20% $440
Irvine 92602 117 $819 -13% 127 $528 -14.80% n/a
Irvine 92603 144 $1,430 -4% 140 $610 -8.70% $475
Irvine 92604 108 $600 -9% 78 $478 -10.70% $368
Irvine 92606 72 $680 -9% 56 $450 -10.90% $292
Irvine 92612 74 $593 -7% 139 $420 -19.20% $327
Irvine 92614 61 $685 -8% 106 $423 -13.80% $383
Irvine 92618 29 $735 -13% 79 $459 -10.10% $369
Irvine 92620 237 $745 -5% 140 $471 -14.50% $328
La Habra 90631 428 $390 -33% 109 $219 -35.60% $279
La Palma 90623 97 $543 -16% 4 $340 -11.80% $277
Ladera Ranch 92694 251 $763 -11% 194 $410 -17.70% n/a
Laguna Beach 92651 216 $1,669 3% 20 $577 -1.00% $1,119
Laguna Hills 92653 160 $600 -28% 140 $268 -36.20% $317
Laguna Niguel 92677 437 $722 -15% 296 $325 -27.60% $347
Laguna Woods 92637 n/a n/a n/a 279 $245 -12.50% n/a
Lake Forest 92630 366 $495 -25% 316 $252 -33.80% $293
Los Alamitos 90720 131 $754 -12% 12 $410 -29.90% $436
Midway City 92655 31 $425 -21% 9 $240 -35.10% $382
Mission Viejo 92691 394 $515 -21% 149 $240 -36.00% $304
Mission Viejo 92692 384 $589 -16% 125 $400 -18.40% $302
Newport Beach 92660 197 $1,350 -16% 53 $675 -27.00% $608
Newport Beach 92661 27 $1,968 -26% 5 $950 3.30% $1,747
Newport Beach 92663 99 $2,000 13% 77 $565 -12.50% $1,173
Newport Coast 92657 95 $2,340 3% 42 $935 -15.00% $598
Orange 92865 130 $442 -29% 28 $245 -32.70% $288
Orange 92866 62 $500 -20% 21 $346 -5.70% $381
Orange 92867 331 $500 -25% 30 $450 -21.10% $301
Orange 92868 109 $360 -30% 25 $187 -46.60% $284
Orange 92869 219 $525 -28% 103 $330 -23.80% $286
Placentia 92870 289 $500 -20% 89 $261 -35.40% $272
Rancho St. Margarita 92688 323 $549 -17% 367 $310 -27.10% $310
San Clemente 92672 181 $780 -10% 77 $440 -27.30% $479
San Clemente 92673 306 $804 -14% 77 $440 -22.00% $376
San Juan Capistrano 92675 261 $535 -29% 156 $174 -68.30% $300
Santa Ana 92701 130 $290 -47% 179 $137 -57.10% $239
Santa Ana 92703 325 $300 -45% 80 $159 -53.20% $264
Santa Ana 92704 388 $336 -43% 202 $175 -50.80% $269
Santa Ana 92705 252 $685 -18% 53 $139 -58.00% $326
Santa Ana 92706 205 $395 -37% 30 $160 -53.60% $273
Santa Ana 92707 347 $300 -48% 184 $180 -45.90% $264
Seal Beach 90740 107 $760 -10% 25 $320 -16.30% $436
Silverado 92676 20 $510 -31% n/a n/a n/a $362
Stanton 90680 153 $307 -24% 67 $225 -37.50% $250
Sunset Beach 90742 1 n/a n/a 1 $950 -25.50% n/a
Surfside 90743 n/a n/a n/a n/a n/a n/a n/a
Trabuco Canyon 92678 2 $403 -34% n/a n/a n/a $546
Trabuco Canyon 92679 316 $825 -15% 78 $336 -18.00% $299
Tustin 92780 241 $488 -23% 175 $230 -39.50% $289
Tustin 92782 146 $830 -10% 140 $430 -17.30% $316
Villa Park 92861 61 $1,068 -18% n/a n/a n/a $361
Westminster 92683 532 $450 -24% 30 $219 -51.30% $311
Yorba Linda 92886 389 $700 -15% 55 $315 -21.30% $310
Yorba Linda 92887 154 $717 -16% 53 $281 -31.50% $294