Update to Long Beach Active Property Listings
February 20, 2010 Long Beach

Active Listings of Homes for Sale
As a resident of the Bixby Knolls area of Long Beach, California, I’m interest in local real estate activity. Of course, as a Realtor, I have access to all the active properties, pending properties, and sold properties listed in the MLS.
To help residents of the Bixby Knolls area of Long Beach, as well as the surrounding communities of Virginia Country Club, Los Cerritos, Chateau Thierry, California Heights, Country Club Manor, and Ridgewood Heights, posted below is a list of the recent active listings added in the past 30 days.
To conduct a full search of the active listings in Long Beach or any Southern California neighborhood, visit my search page:
Phil McCollum’s Real Estate Search Tools
And getting back to Long Beach, it is a large city with hundreds of listings every month, too many for me to post. Even so, I am willing to accommodate special requests for other areas of Long Beach, and for that matter anywhere in Los Angeles or Orange County.
I have all the data…
Let me know if you have a special request.
| Address | Type | List Price | Br/Ba | YrBlt | Sqft | |
| 3500 Elm Av #26 Long Beach | CONDO/A | $130,000 | 2/2.00 | 1968 | 782 | |
| 4146 Elm Av #6 Long Beach | CONDO/A | $189,000 | 1/1.00 | 1977 | 686 | |
| 3308 Elm Av Long Beach | CONDO/A | $199,900 | 2/2.00 | 1980 | 977 | |
| 1307 E Hardwick St Long Beach | SFR/D | $220,000 | 2/1.00 | 1949 | 936 | |
| 3452 Elm Av #306 Long Beach | CONDO/A | $234,900 | 2/2.00 | 1966 | 983 | |
| 3719 Country Club Dr #10 Long Beach | CONDO/ | $235,000 | 2/2.00 | 1974 | 956 | |
| 3565 Linden Av #311 Long Beach | CONDO/A | $250,000 | 2/2.00 | 1973 | 950 | |
| 4505 California Av #212 Long Beach | CONDO/A | $295,000 | 2/2.00 | 1974 | 1,367 | |
| 4702 Walnut Av Long Beach | SFR/D | $320,000 | 3/2.00 | 1942 | 1,454 | |
| 4655 Goldfield Av Long Beach | SFR/D | $340,000 | 3/1.00 | 1942 | 1,336 | |
| 4657 Gundry Av Long Beach | SFR/D | $350,000 | 3/1.00 | 1944 | 1,288 | |
| 5019 Falcon Av Long Beach | SFR/D | $350,000 | 3/2.00 | 1942 | 1,150 | |
| 4825 Matney Av Long Beach | SFR/D | $358,900 | 2/1.00 | 1942 | 902 | |
| 4123 Boyar Av Long Beach | SFR/D | $385,000 | 2/1.00 | 1942 | 1,128 | |
| 3535 Olive Av Long Beach | SFR/D | $399,000 | 3/2.00 | 1939 | 1,260 | |
| 1006 E Ridgewood St Long Beach | SFR/D | $400,000 | 3/1.00 | 1947 | 1,205 | |
| 697 E Silva St Long Beach | SFR/D | $400,000 | 3/2.00 | 1943 | 1,490 | |
| 5021 Brayton Av Long Beach | SFR/D | $409,900 | 5/3.00 | 1942 | 1,438 | |
| 3933 Gardenia Av Long Beach | SFR/D | $425,000 | 2/2.00 | 1940 | 1,064 | |
| 3514 Cerritos Av Long Beach | SFR/D | $439,900 | 3/2.00 | 1924 | 1,400 | |
| 3270 Lemon Av Long Beach | SFR/D | $459,900 | 3/2.00 | 1939 | 1,250 | |
| 1192 E Cartagena Dr Long Beach | SFR/A | $461,000 | 3/2.00 | 1949 | 1,872 | |
| 4200 Walnut Av Long Beach | SFR/D | $464,000 | 4/2.00 | 1943 | 1,506 | |
| 3736 Myrtle Av Long Beach | SFR/D | $479,000 | 3/1.00 | 1930 | 1,494 | |
| 4400 Boyar Av Long Beach | SFR/D | $489,000 | 5/4.00 | 1944 | 2,073 | |
| 3615 Gaviota Av Long Beach | SFR/D | $499,000 | 3/2.00 | 1937 | 1,946 | |
| 1161 E Marcellus St Long Beach | SFR/D | $545,490 | 4/3.00 | 1957 | 2,655 | |
| 3600 Gardenia Av Long Beach | SFR/D | $550,000 | 2/2.00 | 1942 | 1,777 | |
| 834 Cartagena St Long Beach | SFR/D | $575,000 | 3/3.00 | 1956 | 2,226 | |
| 3651 Pacific Av Long Beach | SFR/A | $595,000 | 4/4.00 | 1962 | 2,100 | |
| 3752 Walnut Av Long Beach | SFR/D | $625,000 | 2/4.00 | 1948 | 2,400 | |
| 3838 Cedar Av Long Beach | SFR/A | $680,000 | 5/4.00 | 1956 | 3,859 | |
| 4211 Pacific Av Long Beach | SFR/D | $899,900 | 4/3.00 | 1929 | 2,614 | |
| 621 Devon Pl Long Beach | SFR/D | $1,750,000 | 4/4.00 | 1953 | 3,233 | |
| 4297 Country Club Dr Long Beach | SFR/D | $2,650,000 | 5/9.00 | 1940 | 7,500 |
—
Well, that ’s the latest.






This blog is dedicated to Southern California real estate. I've been a real estate agent since 2002 and I look forward to helping you. I will be posting a wealth of information here to keep you informed so you can make wise decisions regarding real estate.

