January Real Estate Sales for Long Beach

5 Feb, 2010  |  Written by Phil McCollum  |  under Long Beach, Real Estate Prices

Listed below are the closed real estate sales for January in Bixby Knolls, California Heights, Los Cerritos, Virginia Country Club areas of Long Beach.

Address Type Sold Price Br/Ba YrBlt Sqft
1203 E San Antonio Dr #102 Long Beach CONDO/A $133,700 2/1.00 1979 919
5026 Falcon Av Long Beach SFR/D $205,000 2/1.00 1942 812
3511 Elm Av #202 Long Beach CONDO/A $232,000 2/2.00 1971 1,251
3359 Pasadena #40 Long Beach CONDO/A $250,000 2/2.00 1979 977
3530 Elm Av #202 Long Beach TWNHS/A $252,000 2/2.00 1979 1,198
4746 Gundry Av Long Beach SFR/D $333,000 2/2.00 1942 902
3657 Country Club Dr #H Long Beach CONDO/A $335,000 3/2.00 1975 1,423
4460 Rose Av Long Beach SFR/D $375,000 3/2.00 1944 1,260
3748 Cerritos Av Long Beach SFR/A $380,000 2/2.00 1948 1,291
4455 Goldfield Av Long Beach SFR/D $387,000 3/1.00 1945 1,020
1009 E Ridgewood St Long Beach SFR/D $410,000 4/2.00 1947 1,544
3600 Walnut Av Long Beach SFR/D $425,000 2/1.00 1937 1,494
4238 Walnut Av Long Beach SFR/D $430,000 3/2.00 1943 1,470
4315 California Av Long Beach SFR/D $500,000 3/2.00 1953 1,770
4254 Locust Av Long Beach SFR/D $642,000 3/3.00 1934 1,985
1021 E Tehachapi Dr Long Beach SFR/D $662,500 4/3.00 1948 2,647
3554 Brayton Av Long Beach SFR/D $700,000 3/3.00 1928 2,061
3935 Lewis Av Long Beach SFR/D $895,000 3/4.00 1952 2,556

For details regarding these properties, please visit www.philipmccollum.com/neighbhorhoodsales.htm

And if you are interested in active listings, visit www.philipmccollum.com/search.htm

Thanks for visiting today.

No Responses so far | Have Your Say!

Leave a Feedback

XHTML: You can use these tags: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

Currently you have JavaScript disabled. In order to post comments, please make sure JavaScript and Cookies are enabled, and reload the page.