Long Beach, California

The Long Beach California real estate condo and townhouse price trends are shown below in the chart.  The data show price changes relative to January 2008.    The past couple months show a strong downtrend.  Will it persist?  We’ll have to wait and see.

Long Beach Condo and Townhouse Price Trends

Long Beach Condo and Townhouse Price Trends

For more charts relating to the real estate trends in Long Beach California,  use the link below:

http://www.philipmccollum.com/marketdata.htm

Let me know if you have any special requests.

Long Beach, California

Lakewood California home sales

Lakewood California home sales

Listed below are home sales in Lakewood California, close to Bixby Knolls.

Address Sold Price Br/Ba YrBlt Sqft LSqft Type
4602 Camerino St Lakewood $320,000 3/1.00 1950 1,496 5,440 SFR/D
5334 Premiere Lakewood $330,000 2/1.00 1950 815 5,618 SFR/D
5114 Klondike Av Lakewood $330,000 3/1.00 1952 1,519 5,000 SFR/D
6654 Turnergrove Dr Lakewood $355,000 3/1.00 1950 1,138 6,770 SFR/D
2806 Eckleson St Lakewood $358,000 2/1.00 1952 875 5,000 SFR/D
5209 Klondike Av Lakewood $360,000 3/1.00 1952 1,098 5,250 SFR/A
4224 Sebren Av Lakewood $370,000 2/1.00 1942 985 6,160 SFR/D
3402 Arbor Rd Lakewood $375,000 3/2.00 1952 1,326 5,100 SFR/D
4644 Briercrest Av Lakewood $390,000 3/2.00 1950 1,590 5,100 SFR/D
2529 Dashwood Lakewood $399,000 3/1.00 1955 1,214 5,000 SFR/D
5119 Minturn Av Lakewood $400,000 4/2.00 1952 1,773 5,824 SFR/D
2913 Denmead St Lakewood $400,000 4/2.00 1952 1,564 5,000 SFR/D
5528 Autry Av Lakewood $400,000 3/2.00 1950 2,205 5,466 SFR/D
5528 Downey Av Lakewood $402,500 3/1.00 1952 1,210 5,200 SFR/D
2844 Candlewood St Lakewood $410,000 3/1.00 1952 1,210 5,000 SFR/D
12529 Elvins St Lakewood $415,000 3/2.00 1962 1,400 6,104 SFR/D
4149 Ocana Av Lakewood $418,000 3/2.00 1942 1,308 6,050 SFR/D
5263 Faris St Lakewood $419,000 4/3.00 2003 1,950 44,867 SFR/D
12508 Vandemere St Lakewood $425,000 3/2.00 1962 1,464 6,221 SFR/D
2544 Frankel St Lakewood $431,000 3/2.00 1955 1,232 5,000 SFR/D
3718 Del Amo Bl Lakewood $465,000 4/2.00 1952 1,410 6,050 SFR/D
5716 Tilbury St Lakewood $475,000 3/2.00 1943 1,628 7,645 SFR/D
4255 Clubhouse Dr Lakewood $679,000 5/3.00 1960 3,044 8,510 SFR/D

For additional information regarding recent home sales in the Long Beach/Lakewood area, please visit:

http://www.philipmccollum.com/neighborhoodsales.htm

Thank you.

Long Beach, California

Long Beach home sales

Long Beach home sales

Recent home sales in Long Beach for areas close to Lakewood.

Address Sold Price Br/Ba YrBlt Sqft LSqft Type
5734 E Huntdale St Long Beach $390,000 2/2.00 1949 1,312 5,800 SFR/D
5138 E Killdee St Long Beach $421,500 2/1.00 1950 1,247 5,500 SFR/D
3135 Heather Rd Long Beach $430,000 2/1.00 1950 792 5,500 SFR/D
5909 E Rosebay St Long Beach $440,000 2/1.00 1951 1,394 5,400 SFR/D
5220 E Conant Long Beach $445,000 3/1.00 1947 1,280 6,000 SFR/D
4747 Blackthorne Av Long Beach $446,000 3/2.00 1943 1,651 7,260 SFR/D
3235 Marwick Av Long Beach $450,000 3/1.00 1951 1,271 5,600 SFR/D
4426 Whitewood Av Long Beach $475,000 2/1.00 1936 1,309 8,100 SFR/D
4608 Hazelbrook Av Long Beach $665,000 3/3.00 1946 2,114 7,800 SFR/D
4229 Rutgers Av Long Beach $750,000 4/4.00 1939 3,121 7,920 SFR/D

.

For more information regarding recent home sales in Long Beach and surrounding areas, please visit:

http://www.philipmccollum.com/neighborhoodsales.htm

Listed below are the Signal Hill California home sales closed in March 2010.

Signal Hill real estate home sales

Signal Hill real estate home sales

Address Sold Price Br/Ba YrBlt Sqft LSqft Type
2599 Walnut Av #201 Signal Hill $190,000 1/1.00 1985 801 1,833 CONDO/A
2099 Temple Av #8 Signal Hill $390,000 2/3.00 1981 1,315 1,528 CONDO/A
2600 E Panorama Dr #101 Signal Hill $400,000 2/2.00 1980 1,436 1,285 CONDO/A
2028 E 19Th St Signal Hill $400,000 3/3.00 2006 1,750 CONDO/D
2357 Ohio Av Signal Hill $515,000 2/3.00 2005 1,948 15,844 CONDO/A
2680 E Panorama Dr Signal Hill $525,000 3/3.00 2005 2,005 17,057 CONDO/A
2599 Walnut Av #109 Signal Hill $199,000 1/1.00 1985 801 TWNHS/A
2212 Walnut Av Signal Hill $349,900 3/3.00 1992 1,896 3,824 SFR/D
2208 Jeans Ct Signal Hill $540,000 3/3.00 2000 1,868 5,797 SFR/A
2125 Crescent Dr Signal Hill $560,000 3/3.00 1992 1,793 5,270 SFR/D

Below is a listing of the Long Beach Bixby Knolls Area home sales closed in March 2010.

Long Beach home sales

Long Beach home sales

Address Sold Price Br/Ba YrBlt Sqft LSqft Type
3565 Linden Av #137 Long Beach $122,000 1/1.00 1973 660 392 CONDO/A
3565 Linden Av #324 Long Beach $125,000 1/1.00 1973 660 392 CONDO/A
3353 Pasadena Av #37 Long Beach $156,000 1/1.00 1979 745 1,485 CONDO/A
4591 Orange Av #304 Long Beach $195,000 2/2.00 1979 1,010 CONDO/A
3565 Linden Av #216 Long Beach $195,000 2/2.00 1973 938 938 CONDO/A
3695 Linden Av #8B Long Beach $203,000 2/2.00 1967 1,262 836 CONDO/A
4515 California Av #101 Long Beach $235,000 2/2.00 1980 920 897 CONDO/A
3939 N Virginia Rd #210 Long Beach $474,000 2/2.00 1974 1,453 1,459 CONDO/A
3659 Country Club Dr #C Long Beach $327,000 3/2.00 1975 1,423 2,714 TWNHS/A
4650 Atlantic Av Long Beach $272,500 3/1.00 1947 1,189 5,750 SFR/D
1316 E Hardwick St Long Beach $302,000 2/1.00 1942 810 5,450 SFR/D
3209 N Park Ln Long Beach $305,000 3/2.00 1947 1,016 5,500 SFR/A
5035 Matney Av Long Beach $314,000 2/1.00 1942 812 5,564 SFR/D
4540 Long Beach Bl Long Beach $347,000 3/2.00 1944 1,495 5,775 SFR/D
4123 Boyar Av Long Beach $385,000 2/1.00 1942 1,128 6,778 SFR/D
3450 California Av Long Beach $400,000 3/2.00 1928 1,693 7,518 SFR/A
4531 N Deal Dr Long Beach $405,000 3/2.00 1944 1,581 8,980 SFR/D
4439 Elm Av Long Beach $455,000 4/3.00 1944 1,768 5,946 SFR/D
1012 E Marcellus St Long Beach $472,500 5/3.00 1953 2,554 9,010 SFR/D
3470 Gaviota Av Long Beach $499,000 3/2.00 1938 1,998 5,760 SFR/D
3624 Myrtle Av Long Beach $549,000 3/1.00 1929 1,228 5,500 SFR/D
3876 Marron Av Long Beach $560,000 3/2.00 1941 1,674 7,290 SFR/D
3803 N Weston Pl Long Beach $575,000 2/2.00 1937 1,422 7,500 SFR/D
357 E Bixby Rd Long Beach $575,000 3/2.00 1940 1,778 8,700 SFR/D
3912 California Av Long Beach $609,000 3/2.00 1948 1,825 7,079 SFR/D
1064 E Marcellus St Long Beach $650,000 3/3.00 1957 2,144 8,125 SFR/D
4291 Country Club Dr Long Beach $1,825,000 4/7.00 1940 6,829 20,188 SFR/D